
Oudtshoorn Development Clinic
Athletics SWD held a race walking clinic on Thursday, 13 July before the SA 50km and Interprovincial Championships the following Saturday. Under the watchful eyes of Chris Britz and Marc Mundell more than 30 walkers were put through the basics of race walking, focusing on theory and technique. All the walkers’ received individual attention, correcting or improving their style. Special thanks to ABSA and Tekkie Town who contributed to the development races.
Results - Saturday,15 July 2006
| Girls 5km - Development race | |||
| Pos | Athlete | Prov | Time |
| 1 | Liandi Schreiber | EP | 36.20 |
| Boys 5km - Development race | |||
| Pos | Athlete | Prov | Time |
| 1 | Hannes Van Rooyen | SWD | 29.57 |
| 2 | Denzil Van Rooyen | SWD | 31.22 |
| 3 | Vernon Solomons | SWD | 32.26 |
| 4 | Brendel Jansen | SWD | 32.59 |
| 5 | Jeswin Windwaai | SWD | 33.29 |
| 6 | Curt Ruiters | SWD | 33.33 |
| 7 | Andre Daniels | SWD | 34.56 |
| 8 | Johannes Stevens | EP | 34.56 |
| 9 | Clayton Windwaai | SWD | 36.17 |
| Boys 3km - Development race | |||
| Pos | Athlete | Prov | Time |
| 1 | Alphonsus Salida | WP | 19.24 |
| 2 | Vernon Ferreira | EP | 21.14 |
| 3 | Morne Grootboom | SWD | 21.52 |
| 4 | Clyde Solomons | SWD | 21.53 |
| Girls 3km - Development race | |||
| Pos | Athlete | Prov | Time |
| 1 | Anel Oosthuizen | SWD | 21.28 |
| 2 | Yolandi Appel | KZN | 22.25 |
| 3 | Amy Askew | SWD | 22.44 |
| 4 | Simone Booysen | SWD | 23.12 |

Giving back - Development clinic given by Chris Britz and Marc Mundell
Some of the athletes that participated in the race walking clinic.