
| International | INT | National | NAT |
| Track Results | |||
| Boland | BOL | Limpopo | LM |
| Border | BOR | Mpumalanga | MP |
| Central Gauteng | CG | North West | NW |
| Central North West | CNW | South Western Districts | SWD |
| Eastern Province | EP | Vaal Triangle | VT |
| Freestate | FS | Western Province | WP |
| Geateng North | GN | 2009 - Archived Results | 2009 |
| KwaZulu Natal | KZN | 2008 - Archived Results | 2008 |
| 2007 - Archived Results | 2007 | ||
| 2006 - Archived Results | 2006 | ||
| Road Race Results - www.raceresults.co.za | |||
| International | ||
2010 |
||
| Event: CCA African Championships | Venue :Nairobi, Kenya | |
| Distance:20km | Date: 01 August 2010 | |
| Event:IAAF World Junior Championships | Venue :Moncton, Canada | |
| Distance:10 000M | Date: 19 - 25 July 2010 | |
| Event:South Germany Walking Championships | Venue: Germany | |
| Distance: Various | Date: 19 June 2010 | |
| Event: IAAF World Race Walking Cup | Venue: Chihuahua, Mexico | |
| Distance: Various | Date: 15/16 May 2010 | |
| Event: IAAF Race Walking Events | Venue: Various | |
| Distance: Various | Date: Various | |
| National | ||
2010 |
||
| Event: SA Masters Champs | Venue: Bellville | |
| Distance: Various | Date: 30 April - 01 May 2010 | |
| Event: SA Junior Champs | Venue: Germiston, Gauteng | |
| Distance: Various | Date: 10 April 2010 | |
| Event: SA Secondary School Champs | Venue: SASA | |
| Distance: Various | Date: 26 March 2010 | |
| Event: SA Primary School Champs | Venue: SASA | |
| Distance: Various | Date: 19 March 2010 | |
| Event: SA Senior Champs | Venue: Kingspark, Durban | |
| Distance: 20km | Date: 20 March 2010 | |
| Boland | ||
2010 |
||
| Event: Boland Senior and HS Athletics Champs | Venue: Boland | |
| Distance: Various | Date: March 2010 | |
| Download Results | ||
| Event: Boland Youth & Junior Champs | Venue: Boland | |
| Distance: Various | Date: March 2010 | |
| Download Results | ||
| Border | ||
2010 |
||
| Event: | Venue: Boland | |
| Distance: | Date: March 2010 | |
| View Results | ||
| Central Gauteng | ||
2010 |
||
| Event: Discovery 702 Walk the Talk | Venue: CGA | |
| Distance: 30km | Date: 25 July 2010 | |
| Download Results | ||
| Central North West | ||
2010 |
||
| Event: | Venue: | |
| Distance: | Date: | |
| View Results | ||
| Eastern Province | ||
2010 |
||
| Event: | Venue: | |
| Distance: | Date: | |
| Download Results | ||
| Freestate | ||
2010 |
||
| Event: | Venue: | |
| Distance: | Date: | |
| Download Results | ||
| Gauteng North | ||
2010 |
||
| Event: | Venue: | |
| Distance: | Date: | |
| Download Results | ||
| Kwazulu Natal | ||
2010 |
||
| Event: KZN Senior & Masters Championships | Venue: Durban | |
| Distance: Various | Date: 13-02-2010 | |
| View Results | ||
| Limpopo | ||
2010 |
||
| Event: | Venue: | |
| Distance: | Date: | |
| View Results | ||
| Mpumalanga | ||
2010 |
||
| Event: | Venue: | |
| Distance: | Date: | |
| View Results | ||
| North West | ||
2010 |
||
| Event: | Venue: | |
| Distance: | Date: | |
| View Results | ||
| South Western Districts | ||
2010 |
||
| Event: | Venue: | |
| Distance: | Date: | |
| Vaal Triangle | ||
2010 |
||
| Event: | Venue: | |
| Distance: | Date: | |
| View Results | ||
| Western Province | ||
2010 |
||
| Event: WPA/Racewalk.co.za Grand Prix | Venue: Youngsfield | |
| Distance: Various | Date: 07/08/2010 | |
| Download Results | ||
| Event: Eersterivier 10km Walk | Venue: Eersterivier | |
| Distance: 10km | Date: 26/06/2010 | |
| Download Results | ||
| Event: Fast and Flat UWC 10km Walk | Venue: UWC | |
| Distance: 10km | Date: 05/06/2010 | |
| Download Results | ||
| Event: WPA/Racewalk.co.za Grand Prix / Interclub | Venue: Youngsfield | |
| Distance: Various | Date: 08/05/2010 | |
| Download Results Development Race Results | ||
| Event: Pro Sano Telkom 10km Walk | Venue: Bellville | |
| Distance: 10km | Date: 10/04/2010 | |
| Download Results | ||
| Event: WPA Senior and WPAM Master Champs | Venue: Bellville & Tokai | |
| Distance: Various | Date: 19/20-02-2010 | |
| Senior Men 20km | ||
| Senior Women 20km | ||
| Master Men 20km | ||
| Master Men 10km | ||
| Master Women 10km | ||
| Master Men 5000m | ||
| Master Women 5000m | ||
| Event: WPA League 2 | Venue: Bellville | |
| Distance: 5000m | Date: 13/02/2010 | |
| Download Results | ||
| Event: WPA League 1 | Venue: Bellville | |
| Distance: 5000m | Date: 06/02/2010 | |
| Download Results | ||
| Event: Rabinowitz 10km Walk | Venue: Tokai | |
| Distance: 10km | Date: 06/02/2010 | |
| Download Results | ||
| Event: WPA www.racewalk.co.za Walking Grand Prix 1 | Venue: Youngsfield | |
| Distance: Various | Date: 23/01/2010 | |
| Download Results | ||
| Event: Run Walk for Life 10km Walk | Venue: Somerset West | |
| Distance: 10km | Date: 05/12/2009 | |
| Download Results | ||
Please send us the latest walking results from your area - Contact Us